<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebGrowth &#187; keyword density</title>
	<atom:link href="http://www.webgrowth.biz/tag/keyword-density/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgrowth.biz</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keyword Research</title>
		<link>http://www.webgrowth.biz/keyword-specialist/</link>
		<comments>http://www.webgrowth.biz/keyword-specialist/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 09:48:33 +0000</pubDate>
		<dc:creator>Neil Pursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.webgrowth.biz/2008/03/24/keyword-research/</guid>
		<description><![CDATA[Search engines are essentially all about keywords, internet users are typing two to three word keyphrases to target what they are looking for on the internet. SEO specialists use keyword search tools to identify the popularity of a keyword/s. One of the tools we use is the formula known as KEI (Keyword Effectiveness Index). Although ...]]></description>
			<content:encoded><![CDATA[<p>Search engines are essentially all about keywords, internet users are typing <a href="http://www.webgrowth.biz/2008/03/23/use-two-or-three-keywords-for-google-search/" title="Keywords for google">two to three word keyphrases</a> to target what they are looking for on the internet. SEO specialists use keyword search tools to identify the popularity of a keyword/s. One of the tools we use is the formula known as KEI (Keyword Effectiveness Index).<span id="more-10"></span> Although a very good indicator, KEI is not the only resource SEO specialists use because if a website has thousands of quality backlinks then obviously this website would be ranked high for many keywords. One must realise it&#8217;s much more difficult to move from position 215 to 8 than it is from 50,000 to 215. My recommendation is research your <a href="http://www.webgrowth.biz/2008/03/24/competitor-analysis/" title="Competitor Analysis">competitors</a> in the top 10 before committing to a chosen keyphrase.</p>
<p>Location, location, location&#8230; As in property, location is also very important in search engine optimisation. Depending what services the website offers and where/who the target market is, targeting the immediate geographic surroundings is very important. A good example of this would be a SEO consultant who can target international markets (all internet based) compared to a plumber who would just target the city/town in which he/she services.</p>
<p>Once the optimum keywords have been chosen then it is a matter of placing them into the correct positions within each web page. Title Tags and Meta descriptions are the best places to start, keyword density in content does not in any way affect search engine optimisation anymore.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webgrowth.biz/keyword-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use two or three keywords for Google search?</title>
		<link>http://www.webgrowth.biz/best-keywords/</link>
		<comments>http://www.webgrowth.biz/best-keywords/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 07:33:33 +0000</pubDate>
		<dc:creator>Neil Pursey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword search]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.webgrowth.biz/2008/03/23/use-two-or-three-keywords-for-google-search/</guid>
		<description><![CDATA[The largest portion of searches contain two words finds Amsterdam-based research firm OneStat but this does not necessarily mean that two keywords will increase traffic through your website. Internet users who type two words for a search engine query account for 31.9 percent of searches worldwide. Three-word phrases are used for 27 percent of searches. ...]]></description>
			<content:encoded><![CDATA[<p>The largest portion of searches contain two words finds Amsterdam-based research firm <a href="http://www.onestat.com/" title="OneStat Analytics" target="_blank">OneStat</a> but this does not necessarily mean that two keywords will increase traffic through your website. Internet users who type two words for a search engine query account for 31.9 percent of searches worldwide. Three-word phrases are used for 27 percent of searches. A single word accounts for 15.2 percent of queries, and four words are used for 14.8 percent of searches.<span id="more-7"></span></p>
<p>This proves that internet users are looking for more targeted yet simplistic searches. Webmasters or SEO experts should realise that two keywords are more competitive and probably more vague than three keywords. After analysing the above statistics it is safe to say that yes, two keywords are more popular but having top rankings for three keywords will result in increased targeted traffic and a better leads to sales conversion. Because there is a only small difference between two and three keyword popularity, I would concentrate on targeting the internet users who are typing in three keywords.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.webgrowth.biz/best-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

